PDC Order of Merit
THE Order of Merit for the Professional Darts Corporation, which was incorporated on 2 January 2007.
The system is based on prize money won in a two-year period, beginning after the Ladbrokes.com World Darts Championship in January 2005.
Prize money will be lost on the two-year anniversary of the tournament.
Click here for full details of prize money breakdowns and tournament structures in 2008
Click here to see the current 2008 Players Championship Order of Merit
Click here to see the 2007-2008 Blue Square UK Open Order of Merit
Click here to see the current 2008 Continental Europe Order of Merit
Click here to see the current 2008 North American Order of Merit
Old Ranking Lists:
Click here to see the final 2007 Players Championship Order of Merit
Click here to see the final 2006-2007 Blue Square UK Open Order of Merit
Click here to see the final World Rankings at December 2006
PDC Order of Merit, as at Sunday October 5 2008
Following the Irish Players Championships
| Start 2008 Position | Previous Position | Current Position | Name | Nationality | Total Prize Money |
| 2 | 1 | 1 | TAYLOR, Phil | England | £355,370 |
| 1 | 2 | 2 | BARNEVELD, Raymond van | Netherlands | £283,861 |
| 3 | 3 | 3 | WADE, James | England | £279,512 |
| 4 | 4 | 4 | PART, John | Canada | £173,918 |
| 5 | 5 | 5 | JENKINS, Terry | England | £139,339 |
| 9 | 6 | 6 | MARDLE, Wayne | England | £105,017 |
| 10 | 7 | 7 | LLOYD, Colin | England | £102,477 |
| 8 | 8 | 8 | HAMILTON, Andy | England | £99,697 |
| 6 | 9 | 9 | LEWIS, Adrian | England | £99,004 |
| 11 | 12 | 10 | PRIESTLEY, Dennis | England | £97,681 |
| 16 | 10 | 11 | TABERN, Alan | England | £97,073 |
| 7 | 11 | 12 | SCHOLTEN, Roland | Netherlands | £94,020 |
| 13 | 13 | 13 | MANLEY, Peter | England | £88,635 |
| 15 | 14 | 14 | BAXTER, Ronnie | England | £84,303 |
| 21 | 15 | 15 | OSBORNE, Colin | England | £79,432 |
| 23 | 16 | 16 | KING, Mervyn | England | £73,025 |
| 14 | 17 | 17 | PAINTER, Kevin | England | £70,995 |
| 17 | 18 | 18 | OVENS, Denis | England | £67,579 |
| 19 | 19 | 19 | DUDBRIDGE, Mark | England | £64,914 |
| 25 | 20 | 20 | VOORT, Vincent van der | Netherlands | £64,776 |
| 20 | 21 | 21 | MASON, Chris | England | £60,453 |
| 22 | 22 | 22 | SHEPHERD, Kirk | England | £55,630 |
| 18 | 23 | 23 | JENKINS, Andy | England | £54,407 |
| 12 | 24 | 24 | BATES, Barrie | Wales | £53,542 |
| 24 | 25 | 25 | SMITH, Andy | England | £52,298 |
| 30 | 26 | 26 | WALSH, Mark | England | £48,336 |
| 31 | 27 | 27 | GRAY, Adrian | England | £46,112 |
| 33 | 28 | 28 | JONES, Wayne | England | £43,424 |
| 27 | 29 | 29 | ROY, Alex | England | £40,067 |
| 26 | 30 | 30 | NEWTON, Wesley | England | £39,223 |
| 29 | 32 | 31 | BEATON, Steve | England | £37,260 |
| 28 | 31 | 32 | McGOWAN, Mick | Ireland | £36,842 |
| 37 | 33 | 33 | GERWEN, Michael van | Netherlands | £35,798 |
| 40 | 34 | 34 | ECCLES, Tony | England | £35,507 |
| 38 | 35 | 35 | CLARK, Matt | England | £34,300 |
| 82 | 36 | 36 | MAWSON, Gary | USA | £31,575 |
| 53 | 37 | 37 | McDINE, Kevin | England | £31,424 |
| 42 | 38 | 38 | KLAASEN, Jelle | Netherlands | £31,218 |
| 34 | 39 | 39 | WARRINER-LITTLE, Alan | England | £25,377 |
| 35 | 40 | 40 | MAISH, Steve | England | £25,000 |
| 36 | 41 | 41 | ASKEW, Dave | England | £24,489 |
| 32 | 42 | 42 | ANDERSON, Bob | England | £22,808 |
| 39 | 43 | 43 | MONK, Colin | England | £21,773 |
| 45 | 44 | 44 | CLARK, Jason | Scotland | £18,050 |
| 44 | 45 | 45 | WEBSTER, Darren | England | £17,380 |
| 41 | 46 | 46 | HINE, Steve | England | £17,244 |
| 43 | 47 | 47 | SAMS, Lionel | England | £15,634 |
| 47 | 48 | 48 | SMITH, Dennis | England | £15,618 |
| 49 | 49 | 49 | RASSEL, Jan van der | Netherlands | £15,526 |
| 56 | 50 | 50 | ATWOOD, Wayne | Wales | £15,378 |
| 48 | 51 | 51 | SMITH, Steve | England | £15,116 |
| 51 | 52 | 52 | CARVER, Ray | USA | £14,000 |
| 68 | 56 | 53 | CAVEN, Jamie | England | £13,771 |
| 217 | 54 | 54 | THORNTON, Robert | Scotland | £13,725 |
| 50 | 53 | 55 | CONVERY, Gerry | Canada | £13,375 |
| 58 | 55 | 56 | BROWN, Steve | England | £13,250 |
| 119 | 57 | 57 | THOMPSON, Chris | England | £12,650 |
| 54 | 58 | 58 | CAVES, Alan | England | £11,360 |
| 72 | 59 | 59 | DAVIS, Bill | USA | £11,000 |
| 73 | 60 | 60 | BARRY, Jacko | Ireland | £10,775 |
| 70 | 61 | 61 | LAWRENCE, Mark | England | £10,630 |
| 55 | 62 | 62 | GREEN, Alan | England | £10,471 |
| 122 | 64 | 63 | DOLAN, Brendan | Northern Ireland | £10,450 |
| 121 | 65 | 64 | FROST, Mark | England | £10,200 |
| 52 | 63 | 65 | WELDING, Gary | England | £10,177 |
| 85 | 66 | 66 | HONEY, Dave | England | £9,723 |
| 46 | 70 | 67 | MAGOWAN, John | Northern Ireland | £9,675 |
| 62 | 68 | 68 | KUCZYNSKI, John | USA | £9,550 |
| 60 | 67 | 69 | VONCK, Rico | Netherlands | £9,509 |
| 64 | 69 | 70 | SULJOVIC, Mensur | Austria | £9,125 |
| 61 | 71 | 71 | LAURSEN, Per | Denmark | £9,000 |
| 67 | 72 | 72 | LADLEY, Dave | England | £8,920 |
| 63 | 73 | 73 | HAVENGA, Wynand | South Africa | £8,575 |
| 66 | 74 | 74 | GREEBE, Toon | Netherlands | £8,274 |
| 65 | 75 | 75 | EXTERCATTE, Erwin | Netherlands | £8,190 |
| 76 | 76 | 76 | EVANS, Steve | Wales | £7,925 |
| 77 | 77 | 77 | BURCHELL, Martin | England | £7,575 |
| 69 | 78 | 78 | YONGSHENG, Shi | China | £7,500 |
| 57 | 79 | 79 | BURNETT, Richie | Wales | £7,382 |
| 81 | 81 | 80 | YOUNG, Darin | USA | £7,350 |
| 71 | 80 | 81 | JOHNSON, Darren | England | £7,341 |
| 97 | 82 | 82 | FERRELL, John | England | £7,100 |
| 87 | 83 | 83 | DOWLING, Kevin | England | £6,190 |
| 120 | 85 | 84 | WHATLEY, Simon | England | £6,075 |
| 75 | 84 | 85 | KWADIJK, Leroy | Netherlands | £6,007 |
| 83 | 86 | 86 | CYR, Brian | Canada | £6,000 |
| 88 | 87 | 87 | ROSENAUER, Michael | Germany | £5,850 |
| 79 | 88 | 88 | OLSON, Dan | Canada | £5,700 |
| 320 | 89 | 89 | FATUM, David | Canada | £5,700 |
| 112 | 90 | 90 | TURNER, Martyn | England | £5,300 |
| 326 | 92 | 91 | McBREARTY, Felix | Northern Ireland | £5,150 |
| 227 | 93 | 92 | STOMPÉ, Co | Netherlands | £5,125 |
| 59 | 91 | 93 | CALLABY, Andy | England | £5,000 |
| 155 | 94 | 94 | CARTER, Roger | USA | £4,900 |
| 110 | 95 | 95 | PLATT, David | England | £4,846 |
| 80 | 96 | 96 | JOWETT, Dave | England | £4,775 |
| 74 | 97 | 97 | MANN, Jimmy | England | £4,775 |
| 78 | 98 | 98 | CAFFREY, Owen | Ireland | £4,575 |
| 118 | 99 | 99 | KEOGH, James | Ireland | £4,550 |
| 88 | 101 | 100 | LOSPER, Charles | South Africa | £4,300 |
| 88 | 101 | 100 | PARRY, Warren | New Zealand | £4,300 |
| 94 | 103 | 102 | SEYLER, Tomas | Germany | £4,271 |
| 103 | 100 | 103 | HARVEY, Jamie | Scotland | £4,250 |
| 88 | 104 | 103 | NAVRATIL, Miloslav | Czech Republic | £4,250 |
| 105 | 105 | 105 | FRENCH, Warren | New Zealand | £4,100 |
| 84 | 106 | 106 | SCHENK, Josephus | Netherlands | £4,069 |
| 165 | 107 | 107 | BUTLER, Larry | USA | £4,050 |
| 88 | 108 | 108 | FORDE, Anthony | Barbados | £4,000 |
| 88 | 108 | 108 | MacARTHUR, Steve | Australia | £4,000 |
| 122 | 111 | 110 | QUANTOCK, John | England | £3,946 |
| 95 | 110 | 111 | BRANKS, Ian | Northern Ireland | £3,900 |
| 99 | 112 | 112 | PEIN, Anton | Austria | £3,875 |
| 147 | 113 | 113 | BURTON, Ben | England | £3,740 |
| 105 | 114 | 114 | CLEGG, Mitchell | Australia | £3,575 |
| 86 | 115 | 115 | GREEN, Robbie | England | £3,557 |
| 101 | 116 | 116 | HOLDEN, Mark | England | £3,525 |
| 100 | 116 | 116 | WIDMAYER, Jim | USA | £3,525 |
| 105 | 118 | 118 | FLEET, Anthony | Australia | £3,500 |
| 102 | 118 | 118 | MILLER, Ron | Canada | £3,500 |
| 105 | 118 | 118 | WADA, Tetsuya | Japan | £3,500 |
| 121 | 121 | BRENNEMAN,Shawn | Canada | £3,450 | |
| 98 | 121 | 121 | PALFREY, Sean | Wales | £3,450 |
| 124 | 123 | ROONEY, Sam | England | £3,375 | |
| 96 | 123 | 124 | SPEDDING, Gary | England | £3,101 |
| 115 | 125 | 125 | McCRACKEN, Anto | Ireland | £3,050 |
| 117 | 126 | 126 | GRAY, Garrett | Ireland | £2,900 |
| 146 | 127 | 127 | BLAKE, Brian | USA | £2,800 |
| 103 | 127 | 128 | PALFREYMAN, Lee | England | £2,725 |
| 109 | 129 | 129 | RANDELL, Tony | England | £2,704 |
| 159 | 130 | 130 | VELJIC, Isen | USA | £2,625 |
| 169 | 130 | 130 | WHITE, Chris | Canada | £2,625 |
| 132 | 132 | NICHOLSON,Paul | Australia | £2,600 | |
| 127 | 133 | 133 | BARELLANO, Rizal | Philippines | £2,500 |
| 127 | 133 | 133 | BOLTON, Alan | New Zealand | £2,500 |
| 127 | 133 | 133 | NAGAKAWA, Akihiro | Japan | £2,500 |
| 127 | 133 | 133 | SAYED, Ashfaque | India | £2,500 |
| 150 | 140 | 137 | FULWELL, Nick | England | £2,446 |
| 152 | 137 | 138 | WATSON-LANG, Robert | England | £2,414 |
| 125 | 138 | 139 | CRAVEN, Simon | England | £2,400 |
| 140 | 139 | 139 | SMITH, Dave | England | £2,400 |
| 242 | 143 | 141 | RODRIGUEZ, Carlos | Spain | £2,375 |
| 141 | 142 | BIRCH,Nigel | England | £2,350 | |
| 116 | 142 | 143 | ALLEN, Peter | England | £2,311 |
| - | 145 | 144 | AYRES, Tony | England | £2,125 |
| 124 | 144 | 145 | FARRELL, Ray | Northern Ireland | £2,075 |
| 145 | 146 | 146 | KRUEGER, Frederick | USA | £2,025 |
| 134 | 147 | 147 | WATTON, Paul | Northern Ireland | £2,000 |
| 113 | 149 | 148 | REYNOLDS, Alan | Wales | £1,915 |
| 133 | 148 | 149 | HOOK, Chris | England | £1,875 |
| 242 | 150 | 149 | PANUNCIALMAN, Stephen | USA | £1,875 |
| 454 | 151 | 151 | LAUBY, Dan | USA | £1,750 |
| 141 | 151 | 151 | MATTHEWS, Geoffrey | Northern Ireland | £1,750 |
| 114 | 153 | 153 | DUTTON, Stuart | England | £1,700 |
| 160 | 157 | 153 | GRUBB, Steve | England | £1,700 |
| 165 | 154 | 155 | KNIGHTON, Paul | England | £1,675 |
| 202 | 155 | 156 | CUSICK, Steve | England | £1,650 |
| 142 | 156 | 157 | STEPHENSON, Mark | England | £1,625 |
| 137 | 158 | 158 | DAVIES, Andrew | Wales | £1,515 |
| 159 | 159 | LESSIG, Buddy | USA | £1,500 | |
| 155 | 159 | 159 | LINKOUS, Chris | USA | £1,500 |
| 139 | 161 | 161 | BURGESS, Shayne | England | £1,475 |
| 333 | 162 | 162 | COOPER, Paul | England | £1,425 |
| 198 | 166 | 163 | PINHORNE, Danny | England | £1,350 |
| 160 | 164 | 164 | NOONAN, Gary | England | £1,325 |
| 164 | 164 | ORREAL,Pat | Australia | £1,325 | |
| 177 | 163 | 166 | WILSON, Tommy | England | £1,260 |
| 143 | 171 | 167 | CRAWLEY, Bob | England | £1,250 |
| 192 | 168 | BLUNDELL,Louis | England | £1,225 | |
| 172 | 168 | HARDY,Stephen | England | £1,225 | |
| 240 | 172 | 168 | KIRCHNER, Scott | USA | £1,225 |
| 153 | 167 | 168 | WETHINGTON, Brad | USA | £1,225 |
| 144 | 168 | 172 | CHAPMAN, Matt | England | £1,215 |
| 171 | 169 | 173 | MEULENKAMP, Ron | Netherlands | £1,207 |
| 134 | 170 | 174 | WILLIAMS, Darren | England | £1,200 |
| 454 | 172 | 175 | BREWER, Mike | USA | £1,150 |
| 172 | 172 | 175 | DOWLING, Sean | England | £1,150 |
| 289 | 172 | 175 | ESPINOSA, Rick | USA | £1,150 |
| 172 | 175 | HULL,Jerry | Canada | £1,150 | |
| 172 | 175 | RIEHL, Pete | Canada | £1,150 | |
| 131 | 179 | 180 | BARNARD, Michael | England | £1,110 |
| 111 | 180 | 181 | DELLER, Keith | England | £1,100 |
| 266 | 180 | 181 | SAVVERY, Mick | England | £1,100 |
| 285 | 182 | 183 | BOLDUC, Paul | Canada | £1,075 |
| 227 | 182 | 183 | HARRIS, Kevin | England | £1,075 |
| 178 | 182 | 183 | MARSH, Scott | England | £1,075 |
| 454 | 182 | 183 | SNIDER, Davis | USA | £1,075 |
| 148 | 186 | 187 | O'NEILL, Henry | England | £1,055 |
| 242 | 205 | 188 | TURNER, Aaron | England | £1,050 |
| 163 | 187 | 188 | WHITWORTH, Paul | England | £1,050 |
| 138 | 189 | 190 | ROBERTS, Jason | England | £1,040 |
| 175 | 190 | 191 | RONCERO, Braulio | Netherlands | £1,031 |
| 211 | 191 | 192 | WILLIAMS, Ricky | England | £1,021 |
| 192 | 193 | BAECHLER, Robert | USA | £1,000 | |
| 192 | 193 | FRENCH, Garrett | USA | £1,000 | |
| 192 | 193 | HAMMOND, Garret | USA | £1,000 | |
| 192 | 193 | HORAN, James K | USA | £1,000 | |
| 409 | 192 | 193 | LIM, Paul | USA | £1,000 |
| 167 | 192 | 193 | McGARRY, Colin | Northern Ireland | £1,000 |
| 192 | 193 | MISKE, Robert | USA | £1,000 | |
| 178 | 192 | 193 | RUSSELL, Jeffrey | USA | £1,000 |
| 192 | 193 | STRODE,Donnie | England | £1,000 | |
| 192 | 193 | TIMPONE, George | USA | £1,000 | |
| 178 | 192 | 193 | WALSH, David | USA | £1,000 |
| 174 | 192 | 193 | WILLIAMS, Dean | Wales | £1,000 |
| 149 | 205 | 205 | ALLEN, Chris | England | £975 |
| 154 | 188 | 206 | COTTENJÉ, Yves | Belgium | £971 |
| 210 | 210 | 207 | SUTTON, Darren | England | £950 |
| 190 | 208 | 208 | LOVELY, Eddie | England | £935 |
| 182 | 205 | 209 |
Latest News